Princess Margaret Hospital
About the PMH Cancer Program
| We offer comprehensive, multi-disciplinary cancer care in 14 disease sites: | |||
| • | Breast | • | Lymphoma |
| • | Lung | • | Pediatric |
| • | Gastrointestinal | • | Pediatric |
| • | Gynecologic | • | Leukemia |
| • | Genitourinary | • | Eye |
| • | Head and Neck | • | Endocrine |
| • | Central Nervous System | • | Skin |
| Our Facilities | |
| Our facilities include: | |
| • | A systemic therapy suite with 76 treatment spaces |
| • | 2 surgical operating rooms in the Princess Margaret Hospital |
| • | A photopheresis unit |
| • | Gamma Knife Perfexion unit |
| • | 3 CT simulators |
| • | 1 PET/CT simulator |
| • | 1 MR simulator |
| The program has 130 inpatient beds offering patient care in: | |
| • | Malignant Hematology |
| • | Bone Marrow Transplantation |
| • | Acute Palliative Care |
| • | Medical oncology |
| • | Radiation oncology |
| • | Surgical oncology |
| Patient Care: | |
| In 2007/08, the PMH Cancer Program saw 12,430 new cancer patients, and provided: | |
| • | 6,447 cancer surgeries |
| • | 28,006 outpatient chemotherapy treatments |
| • | 9,411 radiation courses |
| • | 147, 292 radiation treatment fractions |
| • | 255 stem cell transplants |
| • | 190,181 ambulatory clinic visits |
| • | 1 MR simulator |
| We offer a wide range of specialized cancer services including: | |
| • | Investigational new drug program |
| • | Leukemia Program |
| • | Myeloma Program |
| • | Complex reconstructive cancer surgery |
| • | Hepatobiliary oncology, including transplant reconstruction |
| • | Head and neck surgery |
| • | Spine surgery |
| • | Minimally invasive surgery |
| • | Intensity-modulated radiation therapy |
| • | Cranial and extrcranial stereotactic radiation therapy |
| • | Radiosurgery |
| • | Brachytherapy |
| Our People: | |
| The program is home to: | |
| • | 1,178 employees who support clinical care, including pharmacists, lab techs and medical imaging personnel, but excluding housekeepers, proters, plant maintenance people etc. |
| • | 1,171 people working on and supporting research a the Ontario Cancer Institute |
| We have multidisciplinary specialists in the following areas: | |
| Surgical Oncology | |
| • | 50 surgical oncologists |
| • | 21 fellows |
| Medical Oncology | |
| • | 48 medical oncologists |
| • | 26 fellows |
| Radiation Oncology | |
| • | 36 radiation oncologists |
| • | 30 physicists |
| • | 160 radiation therapists |
| • | 20 clinical fellows |
| Psychosocial Oncology | |
| • | 5 palliative oncology physicians |
| • | 6 psychiatrists |
| • | 5 psychologists |
| Nursing Oncology | |
| • | 400 Registered nurses |
| • | 14 Advanced Practice Nurses |
| • | 5 Nurse Managers |
| • | 4 Clinical Educators |
| Cancer Research | |
The Ontario Cancer Institute, located at the Princess Margaret Hospital, includes the Advanced Medical Discovery Institute and the Campbell Family Institute for Breast Cancer Research and has: |
|
| • | 168 researchers |
| • | 379 trainees |
| • | 461 technical/support staff |
| • | 389,00 square feet of research space |
| • | 553 total publications |
| • | $102,854,000 of external research funding |
| The program offers comprehensive cancer care from screening to palliative care, with specialized programs for cancer patients and their families in: | |
| • | Patient Education |
| • | Survivorship |
| • | Healing Beyond the Body volunteer program |
| THe PMH Cancer Program is the largest training program in Canada for new cancer professionals with: | |
| • | Over 100 residents |
| • | Over 79 Fellows |
| • | Over 100 Nursing students |
| • | 200 undergraduate students |
